2010 Oklahoma Twister
Race 2 Payout
preliminary report
| AU-10-NFL-952 | $3,293.34 | NETTIS Tom |
| AU-10-POWER-12 | $3,293.33 | POWERSTROKE LOFT |
| AU-10-TEXAS-954 | $3,293.33 | EL DORADO |
| End of First Drop | ||
| IF-10-SCH-799 | $850.00 | ACQUILANO Rocco |
| AU-10-SLI-165 | $850.00 | FASSIO LOFT |
| AU-10-MFL-268 | $850.00 | MALLOY David |
| AU-10-TDI-3723 | $850.00 | FREDERICK Bill |
| AU-10-MCF-1346 | $850.00 | MARENGO CREEK FARMS |
| AU-10-SWK-659 | $850.00 | BURNS Randy |
| AU-10-SNBRST-826 | $850.00 | TRANSYLVANIA LOFT |
| AU-10-IHC-915 | $500.00 | SKEETS/ LIGHTHOUSE |
| AU-10-I-24669 | $500.00 | NANEZ FAMILY LOFT |
| AU-10-KC-2641 | $500.00 | WESTFALL Mike |
| AU-10-PROP-734 | $500.00 | PROPIGEON LOFT |
| AU-10-JW-513 | $500.00 | T AND J PARTNERS |
| AU-10-SNBRST-825 | $500.00 | TRANSYLVANIA LOFT |
| AU-10-LL-775 | $500.00 | GUTIERREZ John |
| AU-10-ARR-729 | $500.00 | POLLOCK Bobby |
| AU-10-TVC-192 | $500.00 | TALOI Marion |
| AU-10-GPF-9858 | $500.00 | GULKER Orlan |
| AU-10-TCC-260 | $250.00 | HIBBARD Mike |
| AU-10-CENT-26910 | $250.00 | MAIZE Gary |
| AU-10-TEXAS-953 | $250.00 | EL DORADO |
| AU-10-PSC-616 | $250.00 | CASTRO Enrique |
| AU-10-DUTCH-639 | $250.00 | BRANHAM/KORINEK |
| AU-10-PRO-261 | $250.00 | ARLEDGE John |
| AU-10-SFPC-161 | $250.00 | ROONEY Vincent |
| AU-10-NDN-30 | $250.00 | STRICKLAND Allen |
| AU-10-IRISH-569 | $250.00 | IRISH SYNDICATE |
| AU-10-DUTCH-820 | $250.00 | BRANHAM/KORINEK |
| AU-10-AA-19163 | $250.00 | CASTELLANOS Harold |
| AU-10-IHC-905 | $250.00 | SKEETS/ LIGHTHOUSE |
| AU-10-DUTCH-268 | $250.00 | MCALLISTER Scott |
| AU-10-TVC-237 | $250.00 | KARAS Barry |
| AU-10-FILA-1370 | $250.00 | ANDREICA Filip |
| AU-10-ARNEL-1287 | $250.00 | PINOIT SYNDICATE |
| AU-10-ARR-738 | $250.00 | POLLOCK Bobby |
| AU-10-CENT-26909 | $250.00 | MAIZE Gary |
| AU-10-GHC-4963 | $250.00 | SPRING HILL FLYERS |
| AU-10-MCF-1338 | $250.00 | MARENGO CREEK FARMS |
Total |
$25,830.00 |